Overzicht swaps
Naam bank | Rating bank vlgs Moody's |
|
|---|---|---|
BNG | AAA | € 75.000.000 |
Soort | Nummer | Omschrijving | Relatie | Hoofdsom | Ingangsdatum | Einddatum | Modaliteiten |
|---|---|---|---|---|---|---|---|
Structuur | 3 | 200804 |
|
|
|
|
|
Lening | 200814 | Lening 200814 | Prov Drenthe | 10.000.000 | 27-11-2008 | 27-11-2030 | Roll-over: € 10.000.000,00 / 1,98%. |
Swap | 200804 | Derivaat 200804 | BNG | 10.000.000 | 27-11-2008 | 27-11-2030 | Bet. 11 Y <4,0750%>, Ont. 3 M <2,066%> |
Structuur | 4 | 200901 |
|
|
|
|
|
Lening | 200904 | Lening 200904 | Gem Dordrecht | 20.000.000 | 1-7-2009 | 1-7-2039 | Roll-over: € 20.000.000,00 / 1,98%. |
Swap | 200901 | Derivaat 200901 | BNG | 20.000.000 | 1-7-2009 | 1-7-2039 | Bet. 30 Y <2,5350%>, Ont. 3 M <2,016%> |
Structuur | 13 | 201002 |
|
|
|
|
|
Lening | 201008 | Lening 201008 | Gem Zwolle | 25.000.000 | 20-12-2010 | 20-12-2060 | Roll-over: € 25.000.000,00 / 2,02%. |
Swap | 201002 | Derivaat 201002 | BNG | 25.000.000 | 20-12-2010 | 20-12-2060 | Bet. 50 Y <2,5250%>, Ont. 6 M <2,134%> |
Structuur | 14 | 201003 |
|
|
|
|
|
Lening | 201201 | Lening 201201 | BNG bank | 20.000.000 | 23-8-2012 | 23-8-2062 | Roll-over: € 20.000.000,00 / 2,00%. |
Swap | 201003 | Derivaat 201003 | BNG | 20.000.000 | 23-8-2012 | 23-8-2062 | Bet. 50 Y <2,7580%>, Ont. 6 M <2,077%> |
|
| Totaal |
| 75.000.000 |
|
|
|
De marktwaarde van de swaps betreft per 31-12-2025 € 5,15 miljoen positief. Zie ook de toelichting op de balans.
Overzicht opgenomen leningen
Lening# | Einde looptijd | Rente % | Restant hoofdsom op begindatum | Som stortingen in periode | Som aflossingen in periode | Som exploitatierente in periode | Restant hoofdsom op einddatum |
|---|---|---|---|---|---|---|---|
201501 | 2025 | 0,89 | 20.000.000 | 0 | 20.000.000 | 14.104 | 0 |
201603 | 2025 | 0,575 | 15.000.000 | 0 | 15.000.000 | 76.562 | 0 |
201602 | 2026 | 0,68 | 15.000.000 | 0 | 0 | 102.000 | 15.000.000 |
201801 | 2026 | 0,769 | 20.000.000 | 0 | 0 | 153.767 | 20.000.000 |
201701 | 2027 | 1,02 | 15.000.000 | 0 | 0 | 153.000 | 15.000.000 |
201702 | 2027 | 0,965 | 10.000.000 | 0 | 0 | 96.500 | 10.000.000 |
201803 | 2028 | 1,075 | 20.000.000 | 0 | 0 | 215.000 | 20.000.000 |
201903 | 2028 | 0 | 20.000.000 | 0 | 0 | 0 | 20.000.000 |
201901 | 2029 | 0,9 | 20.000.000 | 0 | 0 | 180.000 | 20.000.000 |
201904 | 2029 | 0,12 | 10.000.000 | 0 | 0 | 12.000 | 10.000.000 |
201906 | 2029 | 0,197 | 10.000.000 | 0 | 0 | 19.700 | 10.000.000 |
200814 | 2030 | 4,075 | 10.000.000 | 0 | 0 | 413.160 | 10.000.000 |
201004 | 2030 | 4,08 | 7.900.000 | 0 | 0 | 322.320 | 7.900.000 |
199905 | 2039 | 5,6 | 352.834 | 0 | 15.627 | 19.538 | 337.207 |
200810 | 2038 | 4,9 | 10.000.000 | 0 | 0 | 490.000 | 10.000.000 |
199906 | 2039 | 5,6 | 381.547 | 0 | 16.898 | 21.128 | 364.649 |
200904 | 2039 | 2,535 | 20.000.000 | 0 | 0 | 514.042 | 20.000.000 |
201008 | 2060 | 2,525 | 25.000.000 | 0 | 0 | 638.750 | 25.000.000 |
201201 | 2062 | 2,758 | 20.000.000 | 0 | 0 | 559.261 | 20.000.000 |
202001 | 2026 | 0,245 | 20.000.000 | 0 | 0 | 49.000 | 20.000.000 |
|
|
| 288.634.381 | 0 | 35.032.525 | 4.049.832 | 253.601.856 |
